Important Dates
Our Academic Calendar highlights important dates for your studies at Ikon. There are three intakes every year, and the academic calendar is the same for both Bachelor and Diploma courses. All intakes are available at all four three campuses and offered for all modes of study (on campus or online).
To help you settle in, we hold orientation sessions with each intake.
2025
2026
2027
2028
Trimester 3
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Wednesday, 17 September 2025 | Wednesday, 17 September 2025 |
| Payment Due Date For upfront fee paying domestic students and international students | Friday, 12 September 2025 | Friday, 12 September 2025 |
| Orientation Week Starts | Monday, 8 September 2025 | Monday, 8 September 2025 |
| Orientation Week Ends | Friday, 12 September 2025 | Friday, 12 September 2025 |
| Teaching Period Starts | Monday, 15 September 2025 | Monday, 15 September 2025 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 1 October 2025 | Thursday, 2 October 2025 |
| Teaching Period Ends | Friday, 28 November 2025 | Friday, 5 December 2025 |
| Assessment Week Starts | Monday, 1 December 2025 | Monday, 8 December 2025 |
| Assessment Week Ends | Friday, 5 December 2025 | Friday, 12 December 2025 |
| Trimester Break Starts | Monday, 8 December 2025 | Monday, 15 December 2025 |
| Trimester Break Ends | Friday, 30 January 2026 | Friday, 30 January 2026 |
| Supplementary Assessment Week Starts | Friday, 9 January 2026 | Friday, 9 January 2026 |
| Supplementary Assessment Week Ends | Friday, 16 January 2026 | Friday, 16 January 2026 |
| Result Release (excluding supplementary results) | Friday, 16 January 2026 | Friday, 16 January 2026 |
Trimester 1
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 16 January 2026 | Friday, 16 January 2026 |
| Payment Due Date (pay by month) | Monday, 19 January 2026 Monday, 16 February 2026 Monday, 16 March 2026 | Monday, 19 January 2026 Monday, 16 February 2026 Monday, 16 March 2026 |
| Payment Due Date (pay by trimester) | Friday, 30 January 2026 | Friday, 30 January 2026 |
| Orientation Week Starts | Monday, 26 January 2026 | Monday, 26 January 2026 |
| Orientation Week Ends | Friday, 30 January 2026 | Friday, 30 January 2026 |
| Teaching Period Starts | Monday, 2 February 2026 | Monday, 2 February 2026 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 18 February 2026 | Thursday, 19 February 2026 |
| Teaching Period Ends | Friday, 17 April 2026 | Friday, 24 April 2026 |
| Assessment Week Starts | Monday, 20 April 2026 | Monday, 27 April 2026 |
| Assessment Week Ends | Sunday, 26 April 2026 | Sunday, 3 May 2026 |
| Trimester Break Starts | Monday, 27 April 2026 | Monday, 4 May 2026 |
| Trimester Break Ends | Friday, 22 May 2026 | Friday, 22 May 2026 |
| Supplementary Assessment Week Starts | Friday, 15 May 2026 | Friday, 15 May 2026 |
| Result Release (excl. supplementary results) | Friday, 22 May 2026 | Friday, 22 May 2026 |
| Supplementary Assessment Week Ends | Sunday, 24 May 2026 | Sunday, 24 May 2026 |
Trimester 2
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 8 May 2026 | Friday, 8 May 2026 |
| Payment Due Date (pay by month) | Monday, 11 May 2026 Monday, 8 June 2026 Monday, 6 July 2026 | Monday, 11 May 2026 Monday, 8 June 2026 Monday, 6 July 2026 |
| Payment Due Date (pay by trimester) | Friday, 22 May 2026 | Friday, 22 May 2026 |
| Orientation Week Starts | Monday, 18 May 2026 | Monday, 18 May 2026 |
| Orientation Week Ends | Friday, 22 May 2026 | Friday, 22 May 2026 |
| Teaching Period Starts | Monday, 25 May 2026 | Monday, 25 May 2026 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 10 June 2026 | Thursday, 11 June 2026 |
| Teaching Period Ends | Friday, 7 August 2026 | Friday, 14 August 2026 |
| Assessment Week Starts | Monday, 10 August 2026 | Monday, 17 August 2026 |
| Assessment Week Ends | Friday, 14 August 2026 | Friday, 21 August 2026 |
| Trimester Break Starts | Monday, 17 August 2026 | Monday, 24 August 2026 |
| Trimester Break Ends | Friday, 11 September 2026 | Friday, 11 September 2026 |
| Supplementary Assessment Week Starts | Friday, 4 September 2026 | Friday, 4 September 2026 |
| Result Release (excl. supplementary results) | Friday, 11 September 2026 | Friday, 11 September 2026 |
| Supplementary Assessment Week Ends | Sunday, 13 September 2026 | Sunday, 13 September 2026 |
Trimester 3
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 28 August 2026 | Friday, 28 August 2026 |
| Payment Due Date (pay by month) | Monday, 31 August 2026 Monday, 28 September 2026 Monday, 26 October 2026 | Monday, 31 August 2026 Monday, 28 September 2026 Monday, 26 October 2026 |
| Payment Due Date (pay by trimester) | Friday, 11 September 2026 | Friday, 11 September 2026 |
| Orientation Week Starts | Monday, 7 September 2026 | Monday, 7 September 2026 |
| Orientation Week Ends | Friday, 11 September 2026 | Friday, 11 September 2026 |
| Teaching Period Starts | Monday, 14 September 2026 | Monday, 14 September 2026 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 30 September 2026 | Thursday, 1 October 2026 |
| Teaching Period Ends | Friday, 27 November 2026 | Friday, 4 December 2026 |
| Assessment Week Starts | Monday, 30 November 2026 | Monday, 7 December 2026 |
| Assessment Week Ends | Friday, 4 December 2026 | Friday, 11 December 2026 |
| Trimester Break Starts | Monday, 7 December 2026 | Monday, 14 December 2026 |
| Trimester Break Ends | Friday, 5 February 2027 | Friday, 5 February 2027 |
| Supplementary Assessment Week Starts | Friday, 8 January 2027 | Friday, 8 January 2027 |
| Result Release (excl. supplementary results) | Friday, 15 January 2027 | Friday, 15 January 2027 |
| Supplementary Assessment Week Ends | Sunday, 17 January 2027 | Sunday, 17 January 2027 |
Trimester 1
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 23 January 2027 | Friday, 23 January 2027 |
| Payment Due Date (pay by month) | Monday, 25 January 2027 Monday, 22 February 2027 Monday, 22 March 2027 | Monday, 25 January 2027 Monday, 22 February 2027 Monday, 22 March 2027 |
| Payment Due Date (pay by trimester) | Friday, 5 February 2027 | Friday, 5 February 2027 |
| Orientation Week Starts | Monday, 1 February 2027 | Monday, 1 February 2027 |
| Orientation Week Ends | Friday, 5 February 2027 | Friday, 5 February 2027 |
| Teaching Period Starts | Monday, 8 February 2027 | Monday, 8 February 2026 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 24 February 2027 | Thursday, 25 February 2027 |
| Teaching Period Ends | Friday, 23 April 2027 | Friday, 30 April 2027 |
| Assessment Week Starts | Monday, 26 April 2027 | Monday, 3 May 2027 |
| Assessment Week Ends | Friday, 30 April 2027 | Friday, 7 May 2027 |
| Trimester Break Starts | Monday, 3 May 2027 | Monday, 10 May 2027 |
| Trimester Break Ends | Friday, 28 May 2027 | Friday, 28 May 2027 |
| Supplementary Assessment Week Starts | Friday, 21 May 2027 | Friday, 21 May 2027 |
| Result Release (excl. supplementary results) | Friday, 28 May 2027 | Friday, 28 May 2027 |
| Supplementary Assessment Week Ends | Sunday, 30 May 2027 | Sunday, 30 May 2027 |
Trimester 2
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 14 May 2027 | Friday, 14 May 2027 |
| Payment Due Date (pay by month) | Monday, 17 May 2027 Monday, 14 June 2027 Monday, 12 July 2027 | Monday, 17 May 2027 Monday, 14 June 2027 Monday, 12 July 2027 |
| Payment Due Date (pay by trimester) | Friday, 28 May 2027 | Friday, 28 May 2027 |
| Orientation Week Starts | Monday, 24 May 2027 | Monday, 24 May 2027 |
| Orientation Week Ends | Friday, 28 May 2027 | Friday, 28 May 2027 |
| Teaching Period Starts | Monday, 31 May 2027 | Monday, 31 May 2027 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 16 June 2027 | Thursday, 17 June 2027 |
| Teaching Period Ends | Friday, 13 August 2027 | Friday, 20 August 2027 |
| Assessment Week Starts | Monday, 16 August 2027 | Monday, 23 August 2027 |
| Assessment Week Ends | Friday, 20 August 2027 | Friday, 27 August 2027 |
| Trimester Break Starts | Monday, 23 August 2027 | Monday, 30 August 2027 |
| Trimester Break Ends | Friday, 10 September 2027 | Friday, 10 September 2027 |
| Supplementary Assessment Week Starts | Friday, 10 September 2027 | Friday, 10 September 2027 |
| Result Release (excl. supplementary results) | Friday, 17 September 2027 | Friday, 17 September 2027 |
| Supplementary Assessment Week Ends | Sunday, 19 September 2027 | Sunday, 19 September 2027 |
Trimester 3
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 3 September 2027 | Friday, 3 September 2027 |
| Payment Due Date (pay by month) | Monday, 6 September 2027 Monday, 4 October 2027 Monday, 1 November 2027 | Monday, 6 September 2027 Monday, 4 October 2027 Monday, 1 November 2027 |
| Payment Due Date (pay by trimester) | Friday, 17 September 2027 | Friday, 17 September 2027 |
| Orientation Week Starts | Monday, 13 September 2027 | Monday, 13 September 2027 |
| Orientation Week Ends | Friday, 17 September 2027 | Friday, 17 September 2027 |
| Teaching Period Starts | Monday, 20 September 2027 | Monday, 20 September 2027 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 6 October 2027 | Thursday, 7 October 2027 |
| Teaching Period Ends | Friday, 3 December 2027 | Friday, 10 December 2027 |
| Assessment Week Starts | Monday, 6 December 2027 | Monday, 13 December 2027 |
| Assessment Week Ends | Friday, 10 December 2027 | Friday, 17 December 2027 |
| Trimester Break Starts | Monday, 13 December 2027 | Monday, 20 December 2027 |
| Trimester Break Ends | Friday, 4 February 2028 | Friday, 4 February 2028 |
| Supplementary Assessment Week Starts | Friday, 7 January 2028 | Friday, 7 January 2028 |
| Result Release (excl. supplementary results) | Friday, 14 January 2028 | Friday, 14 January 2028 |
| Supplementary Assessment Week Ends | Sunday, 16 January 2027 | Sunday, 16 January 2027 |
Trimester 1
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 21 January 2028 | Friday, 21 January 2028 |
| Payment Due Date (pay by month) | Monday, 24 January 2028 Monday, 21 February 2028 Monday, 20 March 2028 | Monday, 24 January 2028 Monday, 21 February 2028 Monday, 20 March 2028 |
| Payment Due Date (pay by trimester) | Friday, 4 February 2028 | Friday, 4 February 2028 |
| Orientation Week Starts | Monday, 31 January 2028 | Monday, 31 January 2028 |
| Orientation Week Ends | Friday, 4 February 2028 | Friday, 4 February 2028 |
| Teaching Period Starts | Monday, 7 February 2028 | Monday, 7 February 2028 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 23 February 2028 | Thursday, 24 February 2028 |
| Teaching Period Ends | Friday, 21 April 2028 | Friday, 28 April 2028 |
| Assessment Week Starts | Monday, 24 April 2028 | Monday, 1 May 2028 |
| Assessment Week Ends | Friday, 28 April 2028 | Friday, 5 May 2028 |
| Trimester Break Starts | Monday, 1 May 2028 | Monday, 8 May 2028 |
| Trimester Break Ends | Friday, 26 May 2028 | Friday, 26 May 2028 |
| Supplementary Assessment Week Starts | Friday, 19 May 2028 | Friday, 19 May 2028 |
| Result Release (excl. supplementary results) | Friday, 26 May 2028 | Friday, 26 May 2028 |
| Supplementary Assessment Week Ends | Sunday, 28 May 2028 | Sunday, 28 May 2028 |
Trimester 2
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 12 May 2028 | Friday, 12 May 2028 |
| Payment Due Date (pay by month) | Monday, 15 May 2028 Monday, 12 June 2028 Monday, 10 July 2028 | Monday, 15 May 2028 Monday, 12 June 2028 Monday, 10 July 2028 |
| Payment Due Date (pay by trimester) | Friday, 26 May 2028 | Friday, 26 May 2028 |
| Orientation Week Starts | Monday, 22 May 2028 | Monday, 22 May 2028 |
| Orientation Week Ends | Friday, 26 May 2028 | Friday, 26 May 2028 |
| Teaching Period Starts | Monday, 29 May 2028 | Monday, 29 May 2028 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 14 June 2028 | Thursday, 15 June 2028 |
| Teaching Period Ends | Friday, 11 August 2028 | Friday, 20 August 2028 |
| Assessment Week Starts | Monday, 14 August 2028 | Monday, 21 August 2028 |
| Assessment Week Ends | Friday, 18 August 2028 | Friday, 25 August 2028 |
| Trimester Break Starts | Monday, 23 August 2028 | Monday, 30 August 2028 |
| Trimester Break Ends | Friday, 15 September 2028 | Friday, 15 September 2028 |
| Supplementary Assessment Week Starts | Friday, 8 September 2028 | Friday, 8 September 2028 |
| Result Release (excl. supplementary results) | Friday, 15 September 2028 | Friday, 15 September 2028 |
| Supplementary Assessment Week Ends | Sunday, 17 September 2028 | Sunday, 17 September 2028 |
Trimester 3
| ALL COURSES – Except Master of Teaching (Early Childhood) | Master of Teaching (Early Childhood) Only | |
|---|---|---|
| Application Close Date | Friday, 2 September 2028 | Friday, 2 September 2028 |
| Payment Due Date (pay by month) | Monday, 4 September 2028 Monday, 2 October 2028 Monday, 30 October 2028 | Monday, 4 September 2028 Monday, 2 October 2028 Monday, 30 October 2028 |
| Payment Due Date (pay by trimester) | Friday, 15 September 2028 | Friday, 15 September 2028 |
| Orientation Week Starts | Monday, 11 September 2028 | Monday, 11 September 2028 |
| Orientation Week Ends | Friday, 15 September 2028 | Friday, 15 September 2028 |
| Teaching Period Starts | Monday, 18 September 2028 | Monday, 18 September 2028 |
| CENSUS DATE The final day for withdrawal from a course or subject without incurring academic penalty. Also see Fees and Refunds Policy. | Wednesday, 4 October 2028 | Thursday, 5 October 2028 |
| Teaching Period Ends | Friday, 1 December 2028 | Friday, 8 December 2028 |
| Assessment Week Starts | Monday, 4 December 2028 | Monday, 11 December 2028 |
| Assessment Week Ends | Friday, 8 December 2028 | Friday, 15 December 2028 |
| Trimester Break Starts | Monday, 11 December 2028 | Monday, 18 December 2028 |
| Trimester Break Ends | Friday, 2 February 2029 | Friday, 2 February 2029 |
| Supplementary Assessment Week Starts | Friday, 12 January 2029 | Friday, 12 January 2029 |
| Result Release (excl. supplementary results) | Friday, 19 January 2029 | Friday, 19 January 2029 |
| Supplementary Assessment Week Ends | Sunday, 21 January 2029 | Sunday, 21 January 2029 |
